![]() |
Military Fluids Sales and Engineering: mdamiani@radcolube.com skotsios@radcolube.com |
Military Fluids
|
| Radco Industries, Inc. | Qualification Number: None Required |
| PO Box 305 | Qualification Date: N/A |
| LaFox, IL 60147 | Manufacturing Location: LaFox, IL 60147 |
| Telephone: (800) 854-4865 | Fax: (630) 232-7968 |
DESCRIPTION |
REQUIREMENT |
TYP. RESULT |
TEST METHOD |
| Kinematic Viscosity, Centistokes |
|||
| @ 40 °C, minimum | |||
| @ 100 °C, minimum | |||
| Neutrality | |||
| Evaporation Loss (%wt), maximum | |||
| Pour Point, °C maximum | |||
| Acid Number, maximum | |||
| Neutrality, qualitative | |||
| Water Content, % | |||
| Refractive Index, Nd @ 40°C | |||
| Foaming Tendency @ 24°C mL maximum | |||
| Form Stability, mL after 10 minutes, maximum | |||
| Specific Gravity | |||
| Precipitation | |||
| Appearance | |||
| Acid Number Increase maximum | |||
| Acidity of Water Layer, maximum | |||
| Insolubles, % maximum | 0.5% |
0.004% |
ASTM D892 |
Radco’s MIL-H-19457D(SH) is a military specified synthetic fire resistant hydraulic fluid consisting of butylated phosphate esters. Designed for safe use in accumulator loaded hydraulic systems operating above 600 lbs psi, MIL-H-19457D(SH)demonstrates outstanding operational performance and fire resistance properties in both military and industrial/commercial naval applications.
Radcolube® is a registered trademark of RADCO INDUSTRIES, INC.