![]() |
Military Fluids Sales and Engineering: mdamiani@radcolube.com skotsios@radcolube.com |
Military Fluids
|
| Radco Industries, Inc. | TYPICAL PROPERTIES |
| PO Box 305 | QPL# MLB 03-06, 09 MAY 2003 |
| LaFox, IL 60147 | Manufacturing Location: LaFox,IL |
| Telephone: (800) 854-4865 | Fax: (630) 232-7968 |
DESCRIPTION |
REQUIREMENT |
TYP. RESULT |
TEST METHOD |
| Kinematic Viscosity, Centistokes |
|||
| @ 40 °C, minimum | |||
| @ 100 °C, minimum | |||
| @ -40 °C, maximum | |||
| Trace Sediment, mL, max | |||
| Pour Point, °C, max | |||
| Flash Point, °C, minimum | |||
| Fire Point, °C minimum | |||
| Total acid number, max. | |||
| Water content, ppm, max | |||
| Color | |||
| Particulate Contam, Size | |||
Radcolube® FR601 is a military qualified synthetic based (hydrogenated polyalphaolefin) fire resistant hydraulic fluid. The fluid is used in hydraulic systems requiring an operational fluid that can perform in high temperature applications from -40°C to 290°C. Radcolube® FR601 offers excellent hydraulic properties, oxidative stability, and anti-wear protection in both military and industrial/commercial applications.
Radcolube® is a trademark of RADCO INDUSTRIES, INC.