![]() |
Military Fluids Sales and Engineering: mdamiani@radcolube.com skotsios@radcolube.com |
Military Fluids Radcolube® FR170 HYDRAULIC FLUID
|
| Radco Industries, Inc. | Qualification Number: HF-50 |
| PO Box 305 | Qualification Date: 07AUG2003 |
| LaFox, IL 60147 | Manufacturing Location: LaFox IL |
| Telephone: (800) 854-4865 | Fax: (630) 232-7968 |
DESCRIPTION |
REQUIREMENT |
TYP. RESULT |
TEST METHOD |
| Kinematic Viscosity, Centistokes |
|||
| @ 40 °C, minimum | 19.5 cSt | 15.0 cSt | ASTM-D455 |
| @ 100 °C, minimum | 3.4 cSt | 3.6 cSt | ASTM-D455 |
| @ -40 °C, maximum | 2600 cSt | 2050 cSt | ASTM-D455 |
| Evaporation loss, %, max 149°C, 22 hours |
5.0 | 2.5 | ASTM-D972 |
| Trace Sediment, ml, max | 0.005 | 0.002 | ASTM-D2273 |
| Pour Point, °C, max | -54°C | < -60°C | ASTM-D97 |
| Flash Point, °C, minimum | 218°C | 222°C | ASTM-D92 |
| Fire Point, °C, minimum | 246°C | 250°C | ASTM-D92 |
| Total acid number, max. | 0.20 mg KOH/gm | 0.1 mg KOH/gm | ASTM-D974 |
| Water content, % maximum | 0.05 | 0.013 | ASTM-D1744 |
| Particulate Contam. Size | |||
| 5 to 25 | < 10,000 | 1200 | ASTM-F312 |
| 26 to 50 | < 250 | 100 | ASTM-F312 |
| 51 to 100 | < 50 | 10 | ASTM-F312 |
| Over 100 | < 10 | 1 | ASTM-F3 |
| Rust Prevention, 100 hours | PASS | PASS | ASTM-1748 |
Radcolube® FR170 is a military qualified synthetic fire resistant hydraulic fluid consisting of synthetic hydrocarbon base oils and additives. Designed for safe use in 'extreme condition' hydraulic systems, Radcolube® FR170 demonstrates excellent corrosion inhibitive properties, oxidative stability, and anti-wear protection in both military and industrial/commercial applications.
Radcolube® is a trademark of RADCO INDUSTRIES, INC.