![]() |
Military Fluids Sales and Engineering: skotsios@radcolube.com |
Military Fluids
|
| Radco Industries, Inc. | Qualification Number: HF-60 |
| PO Box 305 | Qualification Date: 14-February-2011 |
| LaFox, IL 60147 | Manufacturing Location: LaFox IL 60147 |
| Telephone: (800) 854-4865 | Fax: (630) 232-7968 |
DESCRIPTION |
REQUIREMENT |
TYP. RESULT |
TEST METHOD |
| Kinematic Viscosity, Centistokes |
|||
| @ 40 °C, maximum | 19.5 cSt | 17.1 cSt | ASTM-D455-10 |
| @ 100 °C, minimum | 3.4 cSt | 3.74 cSt | ASTM-D455-10 |
| @ -40 °C, maximum | 2,600 cSt | 1,860 cSt | ASTM-D455-10 |
| Evaporation Loss (%wt), maximum |
5.0 | 3.19 | FED STD 791-350.2 |
| Trace Sediment, ml, maximum | 0.005 | 0.001 | ASTM D2273 |
| Pour Point, °C, maximum | -54°C | < -60°C | ASTM D5949-10 |
| Flash Point, °C, minimum | 218°C | 232°C | ASTM D92 |
| Fire Point, °C, minimum | 246°C | 250°C | ASTM D92 |
| Total Acid Number, maximum | 0.20 mg KOH/g | 0.11 mg KOH/g | ASTM D664 |
| Water %, maximum | 0.05 | 0.0054 | ASTM D1744 |
| Solid Particle Contamination per 100 ml, microns | |||
| 5 to 25 | 10,000 | 5286 | FED-STD-791D 3012 |
| 26 to 50 | 250 | 92 | FED-STD-791D 3012 |
| 51 to 100 | 50 | 10 | FED-STD-791D 3012 |
| + 100 | 10 | 0 | FED-STD-791D 3012 |
| Rust Prevention, 100 hours | PASS | PASS | ASTM D1748 |
Radcolube® FR170 is a military qualified synthetic fire resistant hydraulic fluid consisting of synthetic hydrocarbon base oils and additives. Designed for safe use in 'extreme condition' hydraulic systems, Radcolube® FR170 demonstrates excellent corrosion inhibitive properties, oxidative stability, and anti-wear protection in both military and industrial/commercial applications.
Radcolube® is a trademark of RADCO INDUSTRIES, INC.