![]() |
Military Fluids Sales and Engineering: skotsios@radcolube.com |
Military Fluids
|
| Radco Industries, Inc. | Qualification: #AFPET/PTPT09-003 |
| PO Box 305 | Qualification Date: 22 Apr 2009 |
| LaFox, IL 60147 | Packaging Location: LaFox,IL |
| Telephone: (800) 854-4865 | Fax: (630) 232-7968 |
DESCRIPTION |
REQUIREMENT |
TYP. RESULT |
TEST METHOD |
| Kinematic Viscosity, Centistokes |
|||
| @ 38 °C, minimum | |||
| @ -40 °C, maximum | |||
| Flash point, minimum | |||
| Acid Number, maximum | |||
| Evaporation loss, maximum @ 100°C | |||
| Four point, maximum | |||
| Precipitation Number, maximum | |||
| Rust Protection, 100 hours | |||
| Corrosivity Test | |||
| Low temperature stability 72 hrs @ -54°C | |||
| Color of finished fluid, max | |||
| Corrosiveness and oxidative stability 168 hrs @ 121°C |
|||
| Change in wt. of metals |
|||
| magnesium |
|||
| aluminum |
|||
| copper | |||
| cadmium | |||
| steel | |||
| Copper corrosion | <No.3 (ASTM D130) | ||
| All metals corrosion, etching and pitting | |||
| % viscosity change @ 38°C | |||
| Neutralization # increase | |||
| Separation of insolubles or gumming of fluid | |||
| Workmanship |