![]() |
Military Fluids Sales and Engineering: mdamiani@radcolube.com skotsios@radcolube.com |
Military Fluids
|
| Radco Industries, Inc. | Qualification Number: Ser 434200A/10.0040 |
| PO Box 305 | Qualification Date: 28 June 2010 |
| LaFox, IL 60147 | Manufacturing Location: LaFox, IL 60147 |
| Telephone: (800) 854-4865 | Fax: (630) 232-7968 |
DESCRIPTION |
REQUIREMENT |
TYP. RESULT |
TEST METHOD |
| Kinematic Viscosity, Centistokes |
|||
| @ 40 °C, minimum | |||
| @ 100 °C, minimum | |||
| @ -40 °C, maximum | |||
| Foaming Characteristics, @ 25°C | |||
| Evaporation Loss (%wt), maximum | |||
| Pour Point, °C, maximum | |||
| Flash Point, °C, minimum | |||
| Fire Point, °C, minimum | |||
| Total Acid Number, maximum | |||
| Water Content, ppm maximum | |||
| Solid Particle Contamination per 100 ml, microns | |||
| 5 to 15 | |||
| 16 to 25 | |||
| 26 to 50 | |||
| 51 to 100 | |||
| +100 |
Radcolube® FR282 is a military qualified synthetic fire resistant hydraulic fluid consisting of synthetic hydrocarbon base oils and additives. Designed for safe use in low temperature systems ranging from -40C to 205C, Radcolube® FR282 demonstrates excellent low temperature properties, oxidative stability, and fire protection in both military and industrial/commercial applications.
Radcolube® is a trademark of RADCO INDUSTRIES, INC.