![]() |
Military Fluids Sales and Engineering: mdamiani@radcolube.com skotsios@radcolube.com |
Military Fluids
|
| Radco Industries, Inc. | Qualification Number: MLB-06-04 |
| PO Box 305 | Qualification Date: 11 July 2006 |
| LaFox, IL 60147 | Manufacturing Location: LaFox IL 60147 |
| Telephone: (800) 854-4865 | Fax: (630) 232-7968 |
DESCRIPTION |
REQUIREMENT |
TYP. RESULT |
TEST METHOD |
| Kinematic Viscosity, Centistokes |
|||
| @ 40 °C, minimum | 6.7 cSt | 6.8 cSt | ASTM-D455-10 |
| @ 100 °C, minimum | 2.0 cSt | 2.1 cSt | ASTM-D455-10 |
| @ -40 °C, maximum | 550 cSt | 456 cSt | ASTM-D455-10 |
| @ -54 °C, maximum | 2,500 cSt | 2291 cSt | ASTM-D455-10 |
| Evaporation loss (%wt), maximum |
20.0 | 17.0 | FED STD 791-350.2 |
| Pour Point, °C, maximum | -60°C | < -81°C | ASTM D5949-10 |
| Flash Point, °C, minimum | 160°C | 170°C | ASTM D92 |
| Fire Point, °C, minimum | 170°C | 192°C | ASTM D92 |
| Total Acid Number, maximum | 0.20 mg KOH/g | 0.10 mg KOH/g | ASTM D664 |
| Water Content, ppm maximum | 100 ppm | 11 ppm | ASTM D 6304-07 |
| Solid Particle Contamination per 100 ml, microns | |||
| 5 to 15 | 10,000 max | 4,034 | FED-STD-791D 3012 |
| 16 to 25 | 1,000 max | 436 | FED-STD-791D 3012 |
| 26 to 50 | 150 max | 108 | FED-STD-791D 3012 |
| 51 - 100 | 20 max | 10 | FED-STD-791D 3012 |
| + 100 | 5 max | 0 | FED-STD-791D 3012 |
Radcolube® FR257 is a military qualified synthetic fire resistant hydraulic fluid consisting of synthetic hydrocarbon base oils and additives. Designed for safe use in low temperature aircraft and missile hydraulic systems, Radcolube® FR257 demonstrates excellent low temperature properties, oxidative stability, and fire protection in both military and industrial/commercial applications.
Radcolube® is a trademark of RADCO INDUSTRIES, INC
|
|
|