![]() |
Military Fluids Sales and Engineering: mdamiani@radcolube.com skotsios@radcolube.com |
Military Fluids
|
| Radco Industries, Inc. | Qualification Number: MLB 03-17 |
| PO Box 305 | Qualification Date: 15OCT2003 |
| LaFox, IL 60147 | Manufacturing Location: LaFox IL |
| Telephone: (800) 854-4865 | Fax: (630) 232-7968 |
DESCRIPTION |
REQUIREMENT |
TYP. RESULT |
TEST METHOD |
| Kinematic Viscosity, Centistokes |
|||
| @ 40 °C, minimum | 6.7 cSt | 7.0 cSt | ASTM-D455 |
| @ 100 °C, minimum | 2.0 cSt | 2.2 cSt | ASTM-D455 |
| @ -40 °C, maximum | 550 cSt | 460 cSt | ASTM-D455 |
| Evaporation loss, max 135°C, 6.5 hours |
20 wt % | 10 wt % | FED-STED-791C Method 350 |
| Specific Gravity, 15.6°C | 0.8427+/- 0.008 | 0.84 | ASTM-D1298 |
| Pour Point, °C, max | -60°C | < -65°C | ASTM-D97 |
| Flash Point, °C, minimum | 170°C | 175°C | ASTM-D92 |
| Fire Point, °C, minimum | 180°C | 190°C | ASTM-D92 |
| Total acid number, max. | 0.20 mg KOH/gm | <0.1 mg KOH/gm | ASTM-D974 |
| Water content, ppm | <100 ppm | 40 | ASTM-D1744 |
| Particulate Contam. Size | |||
| 5 to 15 | < 10,000 max | 1200 | ASTM-F312 |
| 16 to 25 | 1,000 max | 50 | ASTM-F312 |
| 26 to 50 | 150 max | 10 | ASTM-F312 |
| 51 - 100 | 20 max | 0 | ASTM-F312 |
| > 100 | 5 max | 0 | ASTM-F312 |
Radcolube® FR257 is a military qualified synthetic fire resistant hydraulic fluid consisting of synthetic hydrocarbon base oils and additives. Designed for safe use in low temperature aircraft and missile hydraulic systems, Radcolube® FR257 demonstrates excellent low temperature properties, oxidative stability, and fire protection in both military and industrial/commercial applications.
Radcolube® is a trademark of RADCO INDUSTRIES, INC.
|
|
|